|
|||
|
Free Domain Hosting
|
Free Webhost |
Webspace (MB) |
Bandwidth (MB/mo) |
URL Type |
No Forced Adverts |
FTP Upload |
Email Address |
CGI | PHP | ASP |
---|---|---|---|---|---|---|---|---|---|
100Webspace | 100 | 3000 | Domain or Subdomain | - | Y | Y | Y | Y | - |
50Webs | 60 | Unlimited | Domain or Subdomain | Y | Y | Y | - | - | - |
AwardSpace | 250 | 5000 | Domain or Subdomain | Y | Y | Y | Y | Y | - |
BraveNet | 5 | 1500 | Domain or Subdomain | - | - | - | - | - | - |
ByetHost | 1000 | 50000 | Domain or Subdomain | Y | Y | Y | - | Y | - |
Free-Host-Space | 250 | 5000 | Domain or Subdomain | Y | Y | Y | Y | Y | - |
HelioHost | 500 | 2500 | Domain or Subdomain | Y | Y | Y | Y | Y | Y |
Host-ed | 10000 | 10000 | Domain or Subdomain | Y | Y | Y | Y | Y | Y |
OrgFree | 200 | ? | Domain or Subdomain | - | Y | - | - | Y | - |
Webhosting-For-Free | 100 | 1000 | Domain or Subdomain | Y | Y | Y | - | Y | - |
Free Webspace Hosts: 1 to 10 of 10